FlipFlop Year 2025 Puzzle 1 Leaderboard
First 100 to solve Part 1:
| Rank | Username | Time |
|---|---|---|
| 1 | codevogel | 00:07:10 |
| 2 | PepijnBullens | 00:08:05 |
| 3 | NoahMelle | 00:21:26 |
| 4 | irisxg | 00:45:47 |
| 5 | An-Agent | 01:11:21 |
| 6 | Stroomer | 02:43:41 |
| 7 | Samboterham | 07:39:10 |
| 8 | TomsProgramming | 08:42:38 |
| 9 | janvanos | 09:12:17 |
| 10 | martijnkunstman | 09:55:52 |
| 11 | BartVanHier | 12:36:00 |
| 12 | YU BU | 2:01:07:22 |
| 13 | schmmel | 2:07:32:29 |
First 100 to solve Part 2:
| Rank | Username | Time |
|---|---|---|
| 1 | PepijnBullens | 00:10:20 |
| 2 | NoahMelle | 00:22:39 |
| 3 | codevogel | 00:30:47 |
| 4 | An-Agent | 01:13:48 |
| 5 | Stroomer | 03:01:31 |
| 6 | irisxg | 07:46:27 |
| 7 | TomsProgramming | 08:49:06 |
| 8 | janvanos | 09:19:20 |
| 9 | BartVanHier | 12:47:09 |
First 100 to solve Part 3:
| Rank | Username | Time |
|---|---|---|
| 1 | PepijnBullens | 00:14:13 |
| 2 | NoahMelle | 00:27:18 |
| 3 | codevogel | 00:34:18 |
| 4 | An-Agent | 01:17:38 |
| 5 | TomsProgramming | 08:51:41 |
| 6 | irisxg | 09:14:27 |
| 7 | janvanos | 09:58:08 |
| 8 | BartVanHier | 12:49:21 |