FlipFlop Year 2025 Puzzle 2 Leaderboard
First 100 to solve Part 1:
| Rank | Username | Time |
|---|---|---|
| 1 | codevogel | 00:17:00 |
| 2 | Stroomer | 00:48:17 |
| 3 | NoahMelle | 01:01:06 |
| 4 | PepijnBullens | 01:06:05 |
| 5 | irisxg | 02:03:34 |
| 6 | An-Agent | 02:42:30 |
| 7 | TomsProgramming | 04:59:35 |
| 8 | janvanos | 06:15:19 |
| 9 | BartVanHier | 08:59:01 |
| 10 | martijnkunstman | 1:00:45:55 |
First 100 to solve Part 2:
| Rank | Username | Time |
|---|---|---|
| 1 | codevogel | 00:24:17 |
| 2 | Stroomer | 01:02:52 |
| 3 | NoahMelle | 01:07:21 |
| 4 | PepijnBullens | 01:14:30 |
| 5 | irisxg | 02:41:16 |
| 6 | An-Agent | 02:48:34 |
| 7 | TomsProgramming | 05:02:57 |
| 8 | BartVanHier | 09:14:50 |
First 100 to solve Part 3:
| Rank | Username | Time |
|---|---|---|
| 1 | codevogel | 00:50:29 |
| 2 | NoahMelle | 01:17:37 |
| 3 | PepijnBullens | 01:25:30 |
| 4 | irisxg | 02:43:45 |
| 5 | An-Agent | 03:05:55 |
| 6 | TomsProgramming | 05:15:55 |
| 7 | BartVanHier | 09:48:29 |