FlipFlop Year 2025 Puzzle 3 Leaderboard
First 100 to solve Part 1:
| Rank | Username | Time |
|---|---|---|
| 1 | NoahMelle | 00:07:13 |
| 2 | PepijnBullens | 00:08:22 |
| 3 | An-Agent | 00:25:20 |
| 4 | TomsProgramming | 00:56:00 |
| 5 | BartVanHier | 01:30:31 |
| 6 | codevogel | 02:24:40 |
| 7 | irisxg | 05:13:36 |
| 8 | janvanos | 06:49:55 |
| 9 | Samboterham | 1:07:43:51 |
First 100 to solve Part 2:
| Rank | Username | Time |
|---|---|---|
| 1 | PepijnBullens | 00:10:35 |
| 2 | NoahMelle | 00:33:15 |
| 3 | An-Agent | 01:01:03 |
| 4 | TomsProgramming | 01:05:25 |
| 5 | BartVanHier | 02:08:26 |
| 6 | codevogel | 02:33:40 |
| 7 | irisxg | 05:58:52 |
| 8 | janvanos | 06:56:40 |
First 100 to solve Part 3:
| Rank | Username | Time |
|---|---|---|
| 1 | PepijnBullens | 00:15:01 |
| 2 | NoahMelle | 00:37:22 |
| 3 | An-Agent | 01:03:22 |
| 4 | TomsProgramming | 01:07:59 |
| 5 | BartVanHier | 02:16:12 |
| 6 | codevogel | 02:50:22 |
| 7 | irisxg | 06:05:21 |
| 8 | janvanos | 07:04:04 |