FlipFlop Year 2026 Puzzle 10 Leaderboard
First 100 to solve Part 1:
| Rank | Username | Time |
|---|---|---|
| 1 | Cifko | 00:16:17 |
| 2 | Thomas Feld | 00:21:42 |
| 3 | Peter Trebaticky | 00:22:35 |
| 4 | Everybody Codes | 00:23:18 |
| 5 | Samson | 00:23:43 |
| 6 | jonathanpaulson | 00:23:50 |
| 7 | Paul Foster | 00:27:09 |
| 8 | Darius Chitu | 00:27:34 |
| 9 | Lego Haryanto | 00:27:58 |
| 10 | danielreisinger | 00:38:58 |
| 11 | IsaacG | 00:51:03 |
| 12 | Kai Voigt | 01:00:36 |
| 13 | Michal Balcerek | 01:05:18 |
| 14 | gahjelle | 01:10:24 |
| 15 | William McCaw | 01:21:08 |
| 16 | dajedrek | 01:23:41 |
| 17 | pmf-ids | 01:28:41 |
| 18 | BR- | 01:46:45 |
| 19 | wrglprmft | 01:47:34 |
| 20 | sstollenwerk | 01:57:05 |
| 21 | johndoe30bc | 01:59:10 |
| 22 | papibe | 02:00:47 |
| 23 | RaymondHoogervorst | 02:06:32 |
| 24 | Recht Frage | 02:11:46 |
| 25 | PetitCoinCoin | 02:25:37 |
| 26 | sgoman | 02:37:47 |
| 27 | Rainer Helfrich | 02:43:15 |
| 28 | Dale Hagglund | 02:58:07 |
| 29 | Bartek Knapik | 03:00:37 |
| 30 | MilanFox | 03:13:43 |
| 31 | aseega | 03:15:58 |
| 32 | surgi1 | 03:20:40 |
| 33 | stefanforsbergakind | 03:29:26 |
| 34 | NineBerry NeunBeere | 03:56:39 |
| 35 | dlacko | 04:09:38 |
| 36 | Favo02 | 04:13:12 |
| 37 | Tomasz | 04:18:20 |
| 38 | yalit | 04:30:18 |
| 39 | AugustinLopez | 04:50:40 |
| 40 | Paolo Franchi | 04:57:36 |
| 41 | steffenmaus | 04:59:32 |
| 42 | choroba | 05:50:48 |
| 43 | Ralf Jonas | 05:57:54 |
| 44 | blfuentes | 06:53:02 |
| 45 | Kapigala | 08:14:40 |
| 46 | fyvonnet | 08:33:00 |
| 47 | PurpleMyst | 09:48:07 |
| 48 | semion-spivak | 09:48:24 |
| 49 | Teh Lixing | 10:17:10 |
| 50 | icub3d | 10:25:32 |
| 51 | qrabbe | 12:30:25 |
| 52 | xamtheone | 12:31:31 |
| 53 | sparky8342 | 12:48:21 |
| 54 | LiseAndreasen | 13:07:43 |
| 55 | Kalli1964 | 13:22:36 |
| 56 | richardfearn | 13:28:42 |
| 57 | LorranSutter | 15:43:55 |
| 58 | devanescent | 15:53:52 |
| 59 | Domix24 | 17:31:10 |
| 60 | ArthurJackson | 18:25:08 |
| 61 | stellartux | 18:28:21 |
| 62 | Kurt Taylor | 18:49:30 |
| 63 | mc-gwiddy | 20:59:30 |
| 64 | japarkhurst | 22:52:30 |
| 65 | glebusharick | 23:50:05 |
| 66 | Galzzly | 1:06:53:12 |
| 67 | UncleScientist | 1:07:28:21 |
| 68 | nikola-benes | 2:05:40:06 |
| 69 | maneatingape | 2:09:55:41 |
| 70 | Dr Quantuum | 3:10:08:57 |
| 71 | tatut | 3:11:15:10 |
| 72 | evrins | 5:03:40:54 |
| 73 | alkom1 | 5:12:10:17 |
| 74 | Valentin-Guillet | 6:13:46:52 |
| 75 | Metheth Propbut | 7:03:44:48 |
| 76 | Utkarsh Kumawat | 7:05:50:29 |
| 77 | Bklyn | 10:18:40:46 |
| 78 | Peter Venton | 11:15:41:57 |
| 79 | Jaakko | 14:08:05:34 |
| 80 | Ryan Wiseman | 16:00:26:40 |
| 81 | abbasmoosajee07 | 16:15:41:24 |
| 82 | Rick Trapp | 20:20:32:45 |
| 83 | Banta2000 | 27:15:33:03 |
| 84 | omegahm | 29:07:16:43 |
First 100 to solve Part 2:
| Rank | Username | Time |
|---|---|---|
| 1 | jonathanpaulson | 00:25:23 |
| 2 | Peter Trebaticky | 00:25:47 |
| 3 | Everybody Codes | 00:26:14 |
| 4 | Cifko | 00:26:42 |
| 5 | Thomas Feld | 00:27:07 |
| 6 | Paul Foster | 00:31:37 |
| 7 | Darius Chitu | 00:39:55 |
| 8 | Samson | 00:41:41 |
| 9 | danielreisinger | 00:45:32 |
| 10 | Lego Haryanto | 00:55:51 |
| 11 | IsaacG | 01:06:38 |
| 12 | Kai Voigt | 01:09:14 |
| 13 | gahjelle | 01:19:31 |
| 14 | Michal Balcerek | 01:22:18 |
| 15 | dajedrek | 01:27:12 |
| 16 | William McCaw | 01:27:30 |
| 17 | pmf-ids | 01:47:35 |
| 18 | BR- | 01:51:38 |
| 19 | sstollenwerk | 02:03:01 |
| 20 | johndoe30bc | 02:08:08 |
| 21 | RaymondHoogervorst | 02:17:00 |
| 22 | wrglprmft | 02:18:52 |
| 23 | Recht Frage | 02:22:55 |
| 24 | papibe | 02:27:48 |
| 25 | PetitCoinCoin | 02:36:26 |
| 26 | sgoman | 02:48:15 |
| 27 | Rainer Helfrich | 02:58:15 |
| 28 | Bartek Knapik | 03:05:19 |
| 29 | Dale Hagglund | 03:11:11 |
| 30 | MilanFox | 03:23:35 |
| 31 | surgi1 | 03:29:28 |
| 32 | aseega | 03:33:07 |
| 33 | stefanforsbergakind | 03:39:00 |
| 34 | NineBerry NeunBeere | 04:05:57 |
| 35 | dlacko | 04:17:07 |
| 36 | Tomasz | 04:27:50 |
| 37 | Favo02 | 04:30:23 |
| 38 | yalit | 04:58:26 |
| 39 | steffenmaus | 05:05:06 |
| 40 | Paolo Franchi | 05:05:48 |
| 41 | Ralf Jonas | 06:04:26 |
| 42 | blfuentes | 07:06:56 |
| 43 | AugustinLopez | 08:24:26 |
| 44 | Kapigala | 08:58:54 |
| 45 | PurpleMyst | 09:51:29 |
| 46 | semion-spivak | 09:57:21 |
| 47 | icub3d | 10:33:33 |
| 48 | Teh Lixing | 11:02:16 |
| 49 | choroba | 12:22:41 |
| 50 | qrabbe | 12:38:55 |
| 51 | xamtheone | 12:52:12 |
| 52 | sparky8342 | 13:24:50 |
| 53 | Kalli1964 | 13:29:16 |
| 54 | richardfearn | 13:33:21 |
| 55 | LorranSutter | 15:57:15 |
| 56 | devanescent | 16:01:51 |
| 57 | LiseAndreasen | 17:23:34 |
| 58 | Domix24 | 17:39:51 |
| 59 | stellartux | 18:40:47 |
| 60 | ArthurJackson | 19:36:31 |
| 61 | Kurt Taylor | 21:14:50 |
| 62 | mc-gwiddy | 21:20:51 |
| 63 | Galzzly | 1:06:58:33 |
| 64 | fyvonnet | 1:07:29:46 |
| 65 | UncleScientist | 1:07:34:35 |
| 66 | japarkhurst | 1:08:20:21 |
| 67 | glebusharick | 1:14:10:25 |
| 68 | nikola-benes | 2:05:47:21 |
| 69 | maneatingape | 2:09:59:53 |
| 70 | Dr Quantuum | 3:10:46:41 |
| 71 | tatut | 3:11:20:23 |
| 72 | evrins | 5:03:53:15 |
| 73 | alkom1 | 5:12:19:02 |
| 74 | Valentin-Guillet | 6:13:56:24 |
| 75 | Metheth Propbut | 7:03:49:07 |
| 76 | Bklyn | 10:18:48:32 |
| 77 | Peter Venton | 11:15:46:09 |
| 78 | Jaakko | 14:08:10:14 |
| 79 | Ryan Wiseman | 16:00:31:54 |
| 80 | abbasmoosajee07 | 16:15:59:32 |
| 81 | Rick Trapp | 20:20:43:53 |
| 82 | Banta2000 | 27:15:43:11 |
| 83 | omegahm | 29:09:22:12 |
First 100 to solve Part 3:
| Rank | Username | Time |
|---|---|---|
| 1 | jonathanpaulson | 00:34:18 |
| 2 | Everybody Codes | 01:11:49 |
| 3 | Kai Voigt | 01:24:45 |
| 4 | Michal Balcerek | 01:36:01 |
| 5 | Cifko | 01:38:41 |
| 6 | gahjelle | 01:42:06 |
| 7 | Lego Haryanto | 02:33:14 |
| 8 | Darius Chitu | 02:40:02 |
| 9 | William McCaw | 02:43:38 |
| 10 | Paul Foster | 02:46:07 |
| 11 | RaymondHoogervorst | 02:55:03 |
| 12 | Peter Trebaticky | 03:03:25 |
| 13 | IsaacG | 03:23:12 |
| 14 | dajedrek | 03:26:34 |
| 15 | Recht Frage | 03:45:24 |
| 16 | papibe | 03:56:15 |
| 17 | johndoe30bc | 03:57:53 |
| 18 | BR- | 03:58:36 |
| 19 | danielreisinger | 04:20:26 |
| 20 | Thomas Feld | 04:40:34 |
| 21 | dlacko | 04:44:44 |
| 22 | surgi1 | 05:23:32 |
| 23 | Tomasz | 05:40:20 |
| 24 | Bartek Knapik | 06:11:20 |
| 25 | wrglprmft | 06:16:02 |
| 26 | steffenmaus | 06:24:03 |
| 27 | stefanforsbergakind | 06:48:11 |
| 28 | blfuentes | 07:42:49 |
| 29 | NineBerry NeunBeere | 07:59:08 |
| 30 | pmf-ids | 08:00:13 |
| 31 | Paolo Franchi | 08:05:22 |
| 32 | MilanFox | 08:05:28 |
| 33 | sgoman | 09:26:15 |
| 34 | PurpleMyst | 10:18:02 |
| 35 | icub3d | 10:57:48 |
| 36 | Samson | 11:00:37 |
| 37 | richardfearn | 14:24:58 |
| 38 | sstollenwerk | 14:29:09 |
| 39 | choroba | 15:32:51 |
| 40 | AugustinLopez | 16:21:00 |
| 41 | Favo02 | 16:21:56 |
| 42 | Ralf Jonas | 17:13:48 |
| 43 | qrabbe | 18:09:49 |
| 44 | Kapigala | 18:33:44 |
| 45 | LiseAndreasen | 19:18:57 |
| 46 | Domix24 | 19:49:48 |
| 47 | sparky8342 | 20:30:30 |
| 48 | Teh Lixing | 1:01:57:13 |
| 49 | Galzzly | 1:07:22:21 |
| 50 | UncleScientist | 1:08:11:07 |
| 51 | glebusharick | 1:15:54:40 |
| 52 | semion-spivak | 1:18:21:07 |
| 53 | nikola-benes | 2:06:00:27 |
| 54 | Dr Quantuum | 3:11:09:59 |
| 55 | tatut | 3:12:00:33 |
| 56 | xamtheone | 4:07:00:11 |
| 57 | PetitCoinCoin | 4:07:08:33 |
| 58 | evrins | 5:09:54:46 |
| 59 | alkom1 | 5:13:05:29 |
| 60 | Metheth Propbut | 7:05:00:35 |
| 61 | Valentin-Guillet | 7:16:52:53 |
| 62 | Peter Venton | 11:15:56:01 |
| 63 | Jaakko | 15:06:11:07 |
| 64 | abbasmoosajee07 | 19:05:23:02 |
| 65 | Bklyn | 20:18:34:41 |
| 66 | Rick Trapp | 23:13:34:50 |
| 67 | Kurt Taylor | 25:11:09:36 |
| 68 | Banta2000 | 32:03:40:36 |