FlipFlop Year 2026 Puzzle 12 Leaderboard
First 100 to solve Part 1:
| Rank | Username | Time |
|---|---|---|
| 1 | Thomas Feld | 00:07:54 |
| 2 | Cifko | 00:08:25 |
| 3 | BR- | 00:08:40 |
| 4 | jonathanpaulson | 00:08:43 |
| 5 | danielreisinger | 00:15:10 |
| 6 | Samson | 00:16:29 |
| 7 | Paul Foster | 00:17:58 |
| 8 | IsaacG | 00:18:34 |
| 9 | Darius Chitu | 00:20:07 |
| 10 | Peter Trebaticky | 00:23:05 |
| 11 | Everybody Codes | 00:23:53 |
| 12 | sstollenwerk | 00:26:45 |
| 13 | papibe | 00:35:02 |
| 14 | William McCaw | 00:36:35 |
| 15 | pmf-ids | 00:38:22 |
| 16 | dajedrek | 00:52:20 |
| 17 | xamtheone | 01:00:37 |
| 18 | Lego Haryanto | 01:00:49 |
| 19 | johndoe30bc | 01:01:59 |
| 20 | sgoman | 01:02:20 |
| 21 | wrglprmft | 01:13:47 |
| 22 | Kai Voigt | 01:28:44 |
| 23 | blfuentes | 01:43:15 |
| 24 | stefanforsbergakind | 01:50:08 |
| 25 | surgi1 | 02:39:24 |
| 26 | Recht Frage | 02:41:30 |
| 27 | choroba | 03:09:06 |
| 28 | NineBerry NeunBeere | 03:26:07 |
| 29 | dlacko | 03:41:24 |
| 30 | steffenmaus | 03:50:21 |
| 31 | Tomasz | 04:01:11 |
| 32 | Paolo Franchi | 04:48:18 |
| 33 | AugustinLopez | 04:53:33 |
| 34 | RaymondHoogervorst | 05:00:49 |
| 35 | PetitCoinCoin | 05:40:30 |
| 36 | Galzzly | 05:47:43 |
| 37 | Favo02 | 06:18:42 |
| 38 | stellartux | 07:00:59 |
| 39 | Dr Quantuum | 07:27:36 |
| 40 | Kapigala | 07:58:17 |
| 41 | Kalli1964 | 08:45:00 |
| 42 | Domix24 | 08:46:20 |
| 43 | sparky8342 | 09:04:35 |
| 44 | PurpleMyst | 09:29:24 |
| 45 | mc-gwiddy | 10:18:08 |
| 46 | ArthurJackson | 10:58:36 |
| 47 | richardfearn | 13:12:33 |
| 48 | icub3d | 13:20:05 |
| 49 | japarkhurst | 14:15:23 |
| 50 | yalit | 16:36:55 |
| 51 | LorranSutter | 19:23:25 |
| 52 | Teh Lixing | 23:19:45 |
| 53 | nikola-benes | 1:17:30:26 |
| 54 | Michal Balcerek | 2:04:13:38 |
| 55 | semion-spivak | 2:05:09:15 |
| 56 | tatut | 2:10:14:56 |
| 57 | Bartek Knapik | 2:13:42:51 |
| 58 | qrabbe | 3:09:54:57 |
| 59 | alkom1 | 4:13:27:35 |
| 60 | glebusharick | 4:17:13:13 |
| 61 | devanescent | 4:17:34:08 |
| 62 | Utkarsh Kumawat | 5:00:01:07 |
| 63 | Arkadios votes Socialist | 5:15:43:02 |
| 64 | Metheth Propbut | 6:23:56:03 |
| 65 | Peter Venton | 9:15:14:58 |
| 66 | evrins | 9:19:14:47 |
| 67 | UncleScientist | 10:07:48:50 |
| 68 | Jaakko | 14:04:22:14 |
| 69 | yifanl1 | 14:15:41:37 |
| 70 | Ryan Wiseman | 15:22:03:47 |
| 71 | Valentin-Guillet | 17:13:41:23 |
| 72 | Bklyn | 17:18:16:48 |
| 73 | Kurt Taylor | 18:20:59:41 |
| 74 | Rick Trapp | 23:20:26:39 |
| 75 | abbasmoosajee07 | 25:10:17:42 |
| 76 | Alex B | 26:05:51:03 |
First 100 to solve Part 2:
| Rank | Username | Time |
|---|---|---|
| 1 | BR- | 00:14:58 |
| 2 | jonathanpaulson | 00:22:55 |
| 3 | Cifko | 00:31:54 |
| 4 | Thomas Feld | 00:36:00 |
| 5 | Samson | 00:39:52 |
| 6 | Darius Chitu | 00:41:31 |
| 7 | Everybody Codes | 00:42:24 |
| 8 | Paul Foster | 00:46:30 |
| 9 | IsaacG | 01:01:14 |
| 10 | Lego Haryanto | 01:22:13 |
| 11 | papibe | 01:23:29 |
| 12 | sstollenwerk | 01:33:31 |
| 13 | wrglprmft | 01:39:19 |
| 14 | xamtheone | 02:07:08 |
| 15 | Peter Trebaticky | 02:14:17 |
| 16 | stefanforsbergakind | 02:17:08 |
| 17 | sgoman | 02:37:54 |
| 18 | Recht Frage | 03:13:05 |
| 19 | blfuentes | 03:33:27 |
| 20 | surgi1 | 03:58:11 |
| 21 | pmf-ids | 04:02:52 |
| 22 | steffenmaus | 04:37:27 |
| 23 | dlacko | 04:44:55 |
| 24 | johndoe30bc | 05:09:27 |
| 25 | William McCaw | 05:52:59 |
| 26 | Galzzly | 05:54:41 |
| 27 | choroba | 05:57:12 |
| 28 | Tomasz | 06:13:04 |
| 29 | dajedrek | 06:53:22 |
| 30 | PetitCoinCoin | 07:09:48 |
| 31 | RaymondHoogervorst | 07:23:11 |
| 32 | Dr Quantuum | 08:08:40 |
| 33 | Domix24 | 09:20:01 |
| 34 | Kapigala | 09:27:39 |
| 35 | PurpleMyst | 09:51:24 |
| 36 | AugustinLopez | 10:12:45 |
| 37 | stellartux | 10:26:01 |
| 38 | Kalli1964 | 11:16:46 |
| 39 | icub3d | 13:32:00 |
| 40 | richardfearn | 13:45:34 |
| 41 | Favo02 | 14:09:48 |
| 42 | sparky8342 | 15:02:19 |
| 43 | LorranSutter | 1:10:56:38 |
| 44 | Teh Lixing | 1:12:17:42 |
| 45 | Michal Balcerek | 2:04:33:54 |
| 46 | tatut | 2:11:27:10 |
| 47 | semion-spivak | 2:11:51:46 |
| 48 | nikola-benes | 2:18:40:41 |
| 49 | qrabbe | 3:10:48:25 |
| 50 | japarkhurst | 3:21:38:05 |
| 51 | Bartek Knapik | 4:04:28:24 |
| 52 | alkom1 | 4:13:52:02 |
| 53 | glebusharick | 4:17:45:57 |
| 54 | Utkarsh Kumawat | 5:00:05:51 |
| 55 | devanescent | 5:16:17:55 |
| 56 | Metheth Propbut | 7:01:00:35 |
| 57 | Peter Venton | 9:15:27:22 |
| 58 | evrins | 9:23:23:22 |
| 59 | UncleScientist | 10:08:31:59 |
| 60 | Ryan Wiseman | 16:01:56:21 |
| 61 | yifanl1 | 16:12:37:30 |
| 62 | Jaakko | 16:15:31:53 |
| 63 | Valentin-Guillet | 17:16:02:56 |
| 64 | Bklyn | 18:07:52:17 |
| 65 | Kurt Taylor | 19:07:43:08 |
| 66 | abbasmoosajee07 | 27:12:44:26 |
| 67 | Rick Trapp | 28:00:21:54 |
First 100 to solve Part 3:
| Rank | Username | Time |
|---|---|---|
| 1 | jonathanpaulson | 00:24:29 |
| 2 | BR- | 00:29:16 |
| 3 | Cifko | 00:33:39 |
| 4 | Thomas Feld | 00:42:03 |
| 5 | Everybody Codes | 00:48:28 |
| 6 | Paul Foster | 00:53:16 |
| 7 | Samson | 01:00:30 |
| 8 | Darius Chitu | 01:10:20 |
| 9 | Lego Haryanto | 01:29:30 |
| 10 | sstollenwerk | 01:34:27 |
| 11 | wrglprmft | 02:37:22 |
| 12 | Peter Trebaticky | 02:44:52 |
| 13 | sgoman | 02:51:10 |
| 14 | papibe | 03:35:33 |
| 15 | Recht Frage | 03:35:36 |
| 16 | blfuentes | 03:51:35 |
| 17 | IsaacG | 04:05:07 |
| 18 | surgi1 | 04:05:15 |
| 19 | pmf-ids | 04:05:23 |
| 20 | johndoe30bc | 05:32:35 |
| 21 | Galzzly | 06:00:01 |
| 22 | Tomasz | 06:23:18 |
| 23 | RaymondHoogervorst | 07:23:32 |
| 24 | Kapigala | 09:33:21 |
| 25 | Dr Quantuum | 09:33:58 |
| 26 | Domix24 | 09:46:03 |
| 27 | PurpleMyst | 09:57:12 |
| 28 | dajedrek | 11:22:26 |
| 29 | icub3d | 13:37:19 |
| 30 | richardfearn | 15:08:30 |
| 31 | choroba | 15:28:48 |
| 32 | dlacko | 16:43:56 |
| 33 | AugustinLopez | 17:45:11 |
| 34 | PetitCoinCoin | 1:02:02:40 |
| 35 | William McCaw | 1:05:20:40 |
| 36 | Favo02 | 1:09:17:22 |
| 37 | Michal Balcerek | 2:04:50:03 |
| 38 | Teh Lixing | 2:05:38:15 |
| 39 | semion-spivak | 2:12:25:30 |
| 40 | nikola-benes | 2:18:41:18 |
| 41 | qrabbe | 3:10:52:03 |
| 42 | alkom1 | 4:14:03:51 |
| 43 | glebusharick | 4:18:15:13 |
| 44 | Utkarsh Kumawat | 5:00:08:34 |
| 45 | Metheth Propbut | 7:01:02:05 |
| 46 | Peter Venton | 9:15:32:54 |
| 47 | evrins | 10:01:56:01 |
| 48 | Ryan Wiseman | 16:02:07:58 |
| 49 | yifanl1 | 16:12:43:08 |
| 50 | Valentin-Guillet | 18:05:54:39 |
| 51 | Bklyn | 18:07:57:22 |
| 52 | Jaakko | 20:00:20:15 |
| 53 | Kurt Taylor | 20:08:30:49 |
| 54 | abbasmoosajee07 | 27:13:00:17 |