FlipFlop Year 2026 Puzzle 8 Leaderboard
First 100 to solve Part 1:
| Rank | Username | Time |
|---|---|---|
| 1 | BR- | 00:02:57 |
| 2 | Cifko | 00:03:24 |
| 3 | Thomas Feld | 00:03:47 |
| 4 | edamame17 | 00:04:25 |
| 5 | Paul Foster | 00:04:33 |
| 6 | Lego Haryanto | 00:05:56 |
| 7 | dajedrek | 00:06:43 |
| 8 | Darius Chitu | 00:08:24 |
| 9 | Teh Lixing | 00:08:47 |
| 10 | Samson | 00:09:00 |
| 11 | Peter Trebaticky | 00:09:03 |
| 12 | Arkadios votes Socialist | 00:09:34 |
| 13 | danielreisinger | 00:10:46 |
| 14 | papibe | 00:10:55 |
| 15 | sstollenwerk | 00:12:15 |
| 16 | Everybody Codes | 00:15:39 |
| 17 | Dale Hagglund | 00:16:35 |
| 18 | Utkarsh Kumawat | 00:17:22 |
| 19 | Michal Balcerek | 00:18:08 |
| 20 | johndoe30bc | 00:18:47 |
| 21 | sgoman | 00:19:45 |
| 22 | pmf-ids | 00:23:27 |
| 23 | devanescent | 00:24:43 |
| 24 | William McCaw | 00:25:22 |
| 25 | LorranSutter | 00:25:38 |
| 26 | ArthurJackson | 00:25:53 |
| 27 | blfuentes | 00:31:14 |
| 28 | Kai Voigt | 00:41:19 |
| 29 | jaro povazan | 00:41:54 |
| 30 | sparky8342 | 00:44:14 |
| 31 | Dr Quantuum | 00:50:31 |
| 32 | IsaacG | 01:03:52 |
| 33 | xamtheone | 01:04:50 |
| 34 | PetitCoinCoin | 01:14:09 |
| 35 | aseega | 01:30:27 |
| 36 | Bartek Knapik | 02:12:18 |
| 37 | Recht Frage | 02:12:50 |
| 38 | RaymondHoogervorst | 02:17:13 |
| 39 | stefanforsbergakind | 02:28:31 |
| 40 | yalit | 02:36:06 |
| 41 | Jack el Huevo | 02:49:52 |
| 42 | Galzzly | 02:51:01 |
| 43 | gahjelle | 03:08:41 |
| 44 | Paolo Franchi | 03:46:36 |
| 45 | steffenmaus | 03:51:08 |
| 46 | Shreyas Kamath | 03:52:52 |
| 47 | surgi1 | 03:56:51 |
| 48 | MilanFox | 03:58:35 |
| 49 | fyvonnet | 04:03:40 |
| 50 | wrglprmft | 04:04:35 |
| 51 | choroba | 04:11:20 |
| 52 | LiseAndreasen | 04:18:27 |
| 53 | Oleg Doina | 04:19:42 |
| 54 | AugustinLopez | 04:24:12 |
| 55 | dlacko | 04:24:34 |
| 56 | Rainer Helfrich | 04:26:19 |
| 57 | Ralf Jonas | 04:26:51 |
| 58 | Kapigala | 04:28:14 |
| 59 | Favo02 | 04:39:24 |
| 60 | Eva Sóllilja Einarsdóttir | 04:43:15 |
| 61 | TytoCwtch | 06:09:15 |
| 62 | mc-gwiddy | 06:16:30 |
| 63 | NineBerry NeunBeere | 06:35:40 |
| 64 | olifeless | 07:32:18 |
| 65 | Kurt Taylor | 07:56:48 |
| 66 | Jason Houchen | 07:59:09 |
| 67 | japarkhurst | 08:49:20 |
| 68 | Nate Titus | 09:20:30 |
| 69 | Tomasz | 09:42:39 |
| 70 | stellartux | 11:16:17 |
| 71 | Kalli1964 | 11:33:43 |
| 72 | maneatingape | 11:54:05 |
| 73 | MilaDog | 12:10:47 |
| 74 | PurpleMyst | 13:32:15 |
| 75 | qrabbe | 13:50:46 |
| 76 | richardfearn | 14:04:10 |
| 77 | Carlo Miron | 18:21:21 |
| 78 | nrv30 | 18:27:58 |
| 79 | Domix24 | 20:49:50 |
| 80 | UncleScientist | 1:07:49:19 |
| 81 | semion-spivak | 1:13:45:45 |
| 82 | avg206 | 1:14:53:07 |
| 83 | Shay Capehart | 1:15:23:34 |
| 84 | icub3d | 1:21:31:24 |
| 85 | jonathanpaulson | 1:23:20:51 |
| 86 | Fero Kováč | 2:02:34:19 |
| 87 | tatut | 3:13:14:46 |
| 88 | nikola-benes | 3:17:41:59 |
| 89 | glebusharick | 5:03:25:22 |
| 90 | evrins | 5:05:54:50 |
| 91 | alkom1 | 6:12:06:55 |
| 92 | Metheth Propbut | 8:03:39:39 |
| 93 | Valentin-Guillet | 8:03:58:54 |
| 94 | Jaakko | 8:14:41:23 |
| 95 | Bklyn | 9:21:51:44 |
| 96 | abbasmoosajee07 | 12:05:11:07 |
| 97 | yifanl1 | 12:14:42:04 |
| 98 | Peter Venton | 12:17:10:26 |
| 99 | Ryan Wiseman | 15:23:16:18 |
| 100 | Alex B | 16:18:17:52 |
First 100 to solve Part 2:
| Rank | Username | Time |
|---|---|---|
| 1 | Thomas Feld | 00:08:48 |
| 2 | edamame17 | 00:08:55 |
| 3 | BR- | 00:10:52 |
| 4 | Lego Haryanto | 00:12:34 |
| 5 | Cifko | 00:15:15 |
| 6 | dajedrek | 00:15:58 |
| 7 | Paul Foster | 00:16:03 |
| 8 | Darius Chitu | 00:16:56 |
| 9 | Peter Trebaticky | 00:20:52 |
| 10 | papibe | 00:22:48 |
| 11 | sstollenwerk | 00:24:06 |
| 12 | Teh Lixing | 00:25:01 |
| 13 | Samson | 00:28:53 |
| 14 | Everybody Codes | 00:30:23 |
| 15 | Michal Balcerek | 00:31:37 |
| 16 | Utkarsh Kumawat | 00:38:55 |
| 17 | johndoe30bc | 00:45:10 |
| 18 | William McCaw | 00:47:08 |
| 19 | sgoman | 00:47:37 |
| 20 | pmf-ids | 00:48:29 |
| 21 | ArthurJackson | 00:51:56 |
| 22 | devanescent | 01:02:29 |
| 23 | Kai Voigt | 01:03:07 |
| 24 | Dale Hagglund | 01:06:11 |
| 25 | sparky8342 | 01:06:25 |
| 26 | LorranSutter | 01:10:03 |
| 27 | IsaacG | 01:12:57 |
| 28 | Dr Quantuum | 01:23:55 |
| 29 | PetitCoinCoin | 01:31:39 |
| 30 | jaro povazan | 01:31:45 |
| 31 | xamtheone | 01:38:55 |
| 32 | aseega | 02:03:07 |
| 33 | Bartek Knapik | 02:22:19 |
| 34 | Recht Frage | 02:30:15 |
| 35 | RaymondHoogervorst | 02:39:44 |
| 36 | yalit | 03:05:28 |
| 37 | Galzzly | 03:08:56 |
| 38 | gahjelle | 03:23:54 |
| 39 | steffenmaus | 04:10:10 |
| 40 | surgi1 | 04:10:59 |
| 41 | Paolo Franchi | 04:17:30 |
| 42 | choroba | 04:20:46 |
| 43 | LiseAndreasen | 04:27:32 |
| 44 | blfuentes | 04:28:54 |
| 45 | Rainer Helfrich | 04:33:31 |
| 46 | dlacko | 04:39:02 |
| 47 | Favo02 | 04:48:36 |
| 48 | fyvonnet | 04:54:13 |
| 49 | AugustinLopez | 05:08:57 |
| 50 | Ralf Jonas | 05:21:38 |
| 51 | Oleg Doina | 05:27:29 |
| 52 | MilanFox | 05:54:39 |
| 53 | Eva Sóllilja Einarsdóttir | 05:56:27 |
| 54 | stefanforsbergakind | 06:03:42 |
| 55 | Kapigala | 06:33:31 |
| 56 | mc-gwiddy | 06:38:08 |
| 57 | danielreisinger | 06:48:56 |
| 58 | NineBerry NeunBeere | 06:52:15 |
| 59 | wrglprmft | 07:30:28 |
| 60 | olifeless | 07:47:52 |
| 61 | Kurt Taylor | 08:06:42 |
| 62 | Jack el Huevo | 10:17:43 |
| 63 | Tomasz | 10:24:02 |
| 64 | Nate Titus | 10:39:08 |
| 65 | TytoCwtch | 11:09:31 |
| 66 | japarkhurst | 12:25:49 |
| 67 | MilaDog | 12:31:03 |
| 68 | Kalli1964 | 12:48:16 |
| 69 | stellartux | 13:44:53 |
| 70 | PurpleMyst | 13:48:22 |
| 71 | richardfearn | 14:12:46 |
| 72 | maneatingape | 14:17:42 |
| 73 | qrabbe | 14:42:48 |
| 74 | Domix24 | 21:29:52 |
| 75 | UncleScientist | 1:08:05:46 |
| 76 | semion-spivak | 1:14:25:41 |
| 77 | avg206 | 1:15:07:29 |
| 78 | Shay Capehart | 1:16:06:41 |
| 79 | icub3d | 1:21:53:13 |
| 80 | jonathanpaulson | 1:23:24:37 |
| 81 | Fero Kováč | 2:03:05:37 |
| 82 | nikola-benes | 3:17:49:27 |
| 83 | tatut | 5:00:58:01 |
| 84 | glebusharick | 5:04:29:58 |
| 85 | evrins | 5:20:34:48 |
| 86 | alkom1 | 6:12:25:03 |
| 87 | Metheth Propbut | 8:03:52:03 |
| 88 | Valentin-Guillet | 8:04:20:23 |
| 89 | Jaakko | 8:15:04:23 |
| 90 | Bklyn | 9:22:59:28 |
| 91 | abbasmoosajee07 | 12:08:58:49 |
| 92 | yifanl1 | 12:14:52:42 |
| 93 | Peter Venton | 12:17:28:04 |
| 94 | Arkadios votes Socialist | 14:20:26:25 |
| 95 | Ryan Wiseman | 15:23:29:22 |
| 96 | Alex B | 16:19:38:53 |
| 97 | Banta2000 | 19:02:33:36 |
| 98 | Rick Trapp | 19:19:52:45 |
| 99 | omegahm | 25:02:57:16 |
| 100 | TuomasLehti | 28:11:38:15 |
First 100 to solve Part 3:
| Rank | Username | Time |
|---|---|---|
| 1 | Thomas Feld | 00:12:58 |
| 2 | edamame17 | 00:14:38 |
| 3 | BR- | 00:15:49 |
| 4 | dajedrek | 00:16:39 |
| 5 | Paul Foster | 00:21:57 |
| 6 | Cifko | 00:26:50 |
| 7 | Darius Chitu | 00:29:02 |
| 8 | Everybody Codes | 00:30:42 |
| 9 | Lego Haryanto | 00:30:56 |
| 10 | sstollenwerk | 00:40:48 |
| 11 | Samson | 00:44:24 |
| 12 | Peter Trebaticky | 00:49:04 |
| 13 | Michal Balcerek | 01:02:58 |
| 14 | Utkarsh Kumawat | 01:03:06 |
| 15 | devanescent | 01:03:17 |
| 16 | Dale Hagglund | 01:10:49 |
| 17 | Teh Lixing | 01:11:39 |
| 18 | IsaacG | 01:13:34 |
| 19 | sgoman | 01:19:03 |
| 20 | papibe | 01:24:31 |
| 21 | sparky8342 | 01:31:39 |
| 22 | William McCaw | 01:59:09 |
| 23 | johndoe30bc | 02:06:39 |
| 24 | Dr Quantuum | 02:12:59 |
| 25 | pmf-ids | 02:38:01 |
| 26 | RaymondHoogervorst | 02:41:23 |
| 27 | Recht Frage | 02:44:22 |
| 28 | aseega | 02:54:28 |
| 29 | yalit | 03:07:47 |
| 30 | Galzzly | 03:16:42 |
| 31 | gahjelle | 03:25:09 |
| 32 | Paolo Franchi | 04:21:09 |
| 33 | steffenmaus | 04:35:18 |
| 34 | blfuentes | 04:43:05 |
| 35 | Rainer Helfrich | 04:44:58 |
| 36 | surgi1 | 04:53:24 |
| 37 | Bartek Knapik | 04:57:31 |
| 38 | Favo02 | 05:00:24 |
| 39 | AugustinLopez | 05:09:53 |
| 40 | dlacko | 05:26:45 |
| 41 | choroba | 05:32:48 |
| 42 | Ralf Jonas | 05:42:19 |
| 43 | MilanFox | 05:54:54 |
| 44 | Eva Sóllilja Einarsdóttir | 06:08:03 |
| 45 | LiseAndreasen | 06:19:43 |
| 46 | Kapigala | 06:34:48 |
| 47 | danielreisinger | 06:49:15 |
| 48 | wrglprmft | 07:32:40 |
| 49 | NineBerry NeunBeere | 07:33:55 |
| 50 | Kurt Taylor | 08:29:49 |
| 51 | olifeless | 08:46:28 |
| 52 | PetitCoinCoin | 08:57:02 |
| 53 | Jack el Huevo | 10:18:06 |
| 54 | Tomasz | 10:24:17 |
| 55 | stefanforsbergakind | 10:45:39 |
| 56 | MilaDog | 12:31:57 |
| 57 | japarkhurst | 12:39:21 |
| 58 | xamtheone | 12:41:51 |
| 59 | Kalli1964 | 13:24:36 |
| 60 | PurpleMyst | 13:52:52 |
| 61 | mc-gwiddy | 14:15:27 |
| 62 | maneatingape | 14:28:47 |
| 63 | richardfearn | 14:58:01 |
| 64 | qrabbe | 15:02:49 |
| 65 | TytoCwtch | 17:42:32 |
| 66 | Nate Titus | 18:29:47 |
| 67 | Domix24 | 23:05:19 |
| 68 | UncleScientist | 1:08:17:18 |
| 69 | avg206 | 1:15:28:45 |
| 70 | icub3d | 1:21:57:18 |
| 71 | jonathanpaulson | 1:23:27:11 |
| 72 | Fero Kováč | 2:03:17:04 |
| 73 | nikola-benes | 3:17:56:06 |
| 74 | tatut | 5:01:01:15 |
| 75 | glebusharick | 5:04:31:08 |
| 76 | evrins | 5:20:53:52 |
| 77 | alkom1 | 6:13:00:30 |
| 78 | Metheth Propbut | 8:03:52:34 |
| 79 | Valentin-Guillet | 8:04:50:00 |
| 80 | semion-spivak | 8:14:50:26 |
| 81 | Jaakko | 8:15:49:42 |
| 82 | Bklyn | 10:06:34:30 |
| 83 | yifanl1 | 12:14:54:39 |
| 84 | Peter Venton | 12:18:28:13 |
| 85 | abbasmoosajee07 | 12:19:31:25 |
| 86 | Ryan Wiseman | 15:23:52:47 |
| 87 | Alex B | 16:19:41:08 |
| 88 | Arkadios votes Socialist | 17:01:54:26 |
| 89 | Banta2000 | 20:03:00:11 |
| 90 | omegahm | 25:03:22:47 |
| 91 | mcNets | 28:16:14:40 |
| 92 | Steve Slater | 30:14:03:04 |
| 93 | TuomasLehti | 33:07:20:17 |
| 94 | francisdbillones | 34:08:07:07 |