FlipFlop Year 2026 Puzzle 11 Leaderboard
Due to technical difficulties when the puzzle was released, the leaderboard for this puzzle doesn't count towards the overall score leadeboard. The leaderboard is still available for viewing, but the positions won't earn you points.
First 100 to solve Part 1:
| Rank | Username | Time |
|---|---|---|
| 1 | Thomas Feld | 00:31:08 |
| 2 | jonathanpaulson | 00:38:59 |
| 3 | Paul Foster | 00:49:56 |
| 4 | IsaacG | 00:54:40 |
| 5 | Lego Haryanto | 00:55:43 |
| 6 | Darius Chitu | 00:59:05 |
| 7 | Cifko | 00:59:50 |
| 8 | Samson | 01:07:06 |
| 9 | BR- | 01:09:53 |
| 10 | Peter Trebaticky | 01:24:35 |
| 11 | Michal Balcerek | 01:30:01 |
| 12 | sstollenwerk | 01:47:53 |
| 13 | dajedrek | 01:51:51 |
| 14 | William McCaw | 02:08:29 |
| 15 | papibe | 02:25:16 |
| 16 | Everybody Codes | 02:44:03 |
| 17 | Recht Frage | 02:47:28 |
| 18 | wrglprmft | 02:55:23 |
| 19 | surgi1 | 03:33:45 |
| 20 | Rainer Helfrich | 03:50:11 |
| 21 | RaymondHoogervorst | 03:52:16 |
| 22 | Dale Hagglund | 04:03:08 |
| 23 | stefanforsbergakind | 04:04:18 |
| 24 | pmf-ids | 05:22:12 |
| 25 | choroba | 06:00:06 |
| 26 | dlacko | 06:00:49 |
| 27 | Favo02 | 06:01:36 |
| 28 | johndoe30bc | 06:09:04 |
| 29 | yalit | 07:27:52 |
| 30 | steffenmaus | 07:48:46 |
| 31 | blfuentes | 08:02:15 |
| 32 | sparky8342 | 08:37:20 |
| 33 | NineBerry NeunBeere | 09:00:17 |
| 34 | PurpleMyst | 10:41:37 |
| 35 | icub3d | 10:44:58 |
| 36 | Galzzly | 11:20:27 |
| 37 | sgoman | 12:35:48 |
| 38 | AugustinLopez | 12:39:05 |
| 39 | MilanFox | 13:02:14 |
| 40 | Tomasz | 13:54:11 |
| 41 | Kalli1964 | 14:29:04 |
| 42 | richardfearn | 14:41:56 |
| 43 | PetitCoinCoin | 15:44:27 |
| 44 | xamtheone | 16:32:50 |
| 45 | Domix24 | 17:19:41 |
| 46 | Kapigala | 17:56:03 |
| 47 | Teh Lixing | 23:17:35 |
| 48 | nikola-benes | 1:09:15:36 |
| 49 | gahjelle | 1:16:34:09 |
| 50 | Dr Quantuum | 1:22:43:18 |
| 51 | semion-spivak | 1:23:43:27 |
| 52 | devanescent | 3:08:36:17 |
| 53 | evrins | 5:05:56:26 |
| 54 | UncleScientist | 5:07:39:36 |
| 55 | Ralf Jonas | 5:08:02:34 |
| 56 | alkom1 | 5:11:20:10 |
| 57 | Metheth Propbut | 7:03:51:32 |
| 58 | Valentin-Guillet | 7:10:32:06 |
| 59 | LiseAndreasen | 10:05:38:00 |
| 60 | Peter Venton | 10:07:45:25 |
| 61 | glebusharick | 10:15:41:12 |
| 62 | Jaakko | 14:13:16:29 |
| 63 | yifanl1 | 15:11:18:00 |
| 64 | Ryan Wiseman | 16:14:49:17 |
| 65 | Bklyn | 16:18:45:01 |
| 66 | abbasmoosajee07 | 23:08:56:46 |
| 67 | Kurt Taylor | 30:09:15:27 |
| 68 | Banta2000 | 31:14:12:13 |
First 100 to solve Part 2:
| Rank | Username | Time |
|---|---|---|
| 1 | BR- | 04:20:16 |
| 2 | William McCaw | 04:54:27 |
| 3 | Cifko | 06:04:27 |
| 4 | Paul Foster | 06:05:56 |
| 5 | Recht Frage | 06:06:34 |
| 6 | Darius Chitu | 06:11:55 |
| 7 | Thomas Feld | 06:34:28 |
| 8 | Peter Trebaticky | 07:07:54 |
| 9 | wrglprmft | 07:17:40 |
| 10 | Favo02 | 07:27:03 |
| 11 | dajedrek | 07:32:58 |
| 12 | dlacko | 07:34:22 |
| 13 | choroba | 07:45:36 |
| 14 | blfuentes | 08:11:16 |
| 15 | jonathanpaulson | 08:17:55 |
| 16 | steffenmaus | 09:35:30 |
| 17 | Lego Haryanto | 09:49:06 |
| 18 | Samson | 10:25:13 |
| 19 | surgi1 | 10:32:10 |
| 20 | stefanforsbergakind | 10:49:55 |
| 21 | icub3d | 10:52:33 |
| 22 | Galzzly | 11:28:53 |
| 23 | PurpleMyst | 12:01:27 |
| 24 | RaymondHoogervorst | 12:07:38 |
| 25 | papibe | 12:59:57 |
| 26 | pmf-ids | 13:35:43 |
| 27 | sparky8342 | 14:17:15 |
| 28 | NineBerry NeunBeere | 14:52:59 |
| 29 | Tomasz | 15:28:02 |
| 30 | IsaacG | 16:34:27 |
| 31 | richardfearn | 16:38:43 |
| 32 | Everybody Codes | 17:48:13 |
| 33 | xamtheone | 18:00:22 |
| 34 | Kapigala | 18:32:25 |
| 35 | Domix24 | 20:07:18 |
| 36 | Teh Lixing | 1:01:58:20 |
| 37 | sgoman | 1:03:09:41 |
| 38 | johndoe30bc | 1:10:39:22 |
| 39 | nikola-benes | 1:10:57:29 |
| 40 | Dr Quantuum | 2:02:54:25 |
| 41 | gahjelle | 2:04:36:43 |
| 42 | PetitCoinCoin | 2:05:00:27 |
| 43 | semion-spivak | 2:09:54:10 |
| 44 | evrins | 5:12:27:29 |
| 45 | alkom1 | 5:12:31:28 |
| 46 | devanescent | 5:13:18:39 |
| 47 | UncleScientist | 6:08:53:15 |
| 48 | Metheth Propbut | 7:05:15:43 |
| 49 | Valentin-Guillet | 8:12:23:39 |
| 50 | AugustinLopez | 9:08:52:27 |
| 51 | Peter Venton | 10:07:55:51 |
| 52 | glebusharick | 10:17:43:54 |
| 53 | LiseAndreasen | 14:08:20:06 |
| 54 | Jaakko | 14:15:02:12 |
| 55 | yifanl1 | 15:11:38:12 |
| 56 | Ryan Wiseman | 16:16:08:46 |
| 57 | Bklyn | 17:22:23:24 |
| 58 | abbasmoosajee07 | 24:14:07:22 |
| 59 | Kurt Taylor | 30:22:52:52 |
First 100 to solve Part 3:
| Rank | Username | Time |
|---|---|---|
| 1 | BR- | 04:34:00 |
| 2 | Paul Foster | 06:20:02 |
| 3 | Darius Chitu | 06:46:04 |
| 4 | Thomas Feld | 07:02:11 |
| 5 | William McCaw | 07:04:37 |
| 6 | Cifko | 07:13:04 |
| 7 | Peter Trebaticky | 07:56:20 |
| 8 | dlacko | 08:06:57 |
| 9 | Favo02 | 08:24:19 |
| 10 | choroba | 09:22:04 |
| 11 | wrglprmft | 09:32:25 |
| 12 | blfuentes | 10:00:04 |
| 13 | dajedrek | 10:20:27 |
| 14 | steffenmaus | 10:25:55 |
| 15 | Lego Haryanto | 10:34:35 |
| 16 | surgi1 | 10:56:06 |
| 17 | icub3d | 10:59:27 |
| 18 | Samson | 11:35:56 |
| 19 | Galzzly | 11:37:20 |
| 20 | Recht Frage | 11:47:18 |
| 21 | RaymondHoogervorst | 12:33:54 |
| 22 | PurpleMyst | 12:50:53 |
| 23 | pmf-ids | 13:38:42 |
| 24 | NineBerry NeunBeere | 15:48:50 |
| 25 | Tomasz | 15:53:36 |
| 26 | richardfearn | 17:12:50 |
| 27 | IsaacG | 18:20:39 |
| 28 | Everybody Codes | 18:40:42 |
| 29 | jonathanpaulson | 19:02:01 |
| 30 | papibe | 20:16:01 |
| 31 | sparky8342 | 21:02:15 |
| 32 | Domix24 | 21:13:06 |
| 33 | sgoman | 1:03:18:35 |
| 34 | Teh Lixing | 1:05:17:29 |
| 35 | Kapigala | 1:08:19:26 |
| 36 | nikola-benes | 1:12:17:02 |
| 37 | Dr Quantuum | 2:04:19:51 |
| 38 | johndoe30bc | 2:05:17:28 |
| 39 | stefanforsbergakind | 2:07:01:34 |
| 40 | semion-spivak | 2:19:26:55 |
| 41 | xamtheone | 2:19:46:34 |
| 42 | PetitCoinCoin | 3:03:04:16 |
| 43 | evrins | 5:12:36:32 |
| 44 | alkom1 | 5:13:00:24 |
| 45 | devanescent | 5:16:27:43 |
| 46 | Metheth Propbut | 7:05:54:28 |
| 47 | UncleScientist | 8:08:19:11 |
| 48 | Peter Venton | 10:08:01:31 |
| 49 | Jaakko | 15:03:55:35 |
| 50 | yifanl1 | 15:13:49:32 |
| 51 | glebusharick | 15:18:28:33 |
| 52 | Ryan Wiseman | 16:20:57:28 |
| 53 | Bklyn | 18:07:53:50 |
| 54 | Valentin-Guillet | 18:12:11:24 |
| 55 | abbasmoosajee07 | 24:14:40:03 |
| 56 | Kurt Taylor | 31:21:50:43 |
| 57 | LiseAndreasen | 32:21:40:35 |