FlipFlop Year 2026 Puzzle 7 Leaderboard
First 100 to solve Part 1:
| Rank | Username | Time |
|---|---|---|
| 1 | Cifko | 00:03:02 |
| 2 | edamame17 | 00:04:32 |
| 3 | Thomas Feld | 00:04:43 |
| 4 | BR- | 00:05:12 |
| 5 | danielreisinger | 00:07:35 |
| 6 | Paul Foster | 00:08:27 |
| 7 | Lego Haryanto | 00:08:39 |
| 8 | dajedrek | 00:10:27 |
| 9 | papibe | 00:12:41 |
| 10 | Utkarsh Kumawat | 00:12:52 |
| 11 | Darius Chitu | 00:13:04 |
| 12 | Kai Voigt | 00:15:48 |
| 13 | pmf-ids | 00:17:14 |
| 14 | johndoe30bc | 00:20:25 |
| 15 | Teh Lixing | 00:20:40 |
| 16 | Dale Hagglund | 00:20:41 |
| 17 | William McCaw | 00:22:12 |
| 18 | qrabbe | 00:24:50 |
| 19 | IsaacG | 00:26:39 |
| 20 | ArthurJackson | 00:26:46 |
| 21 | Peter Trebaticky | 00:51:02 |
| 22 | xamtheone | 00:55:19 |
| 23 | sgoman | 00:58:17 |
| 24 | wrglprmft | 01:00:41 |
| 25 | sstollenwerk | 01:03:41 |
| 26 | devanescent | 01:04:19 |
| 27 | Michal Balcerek | 01:09:00 |
| 28 | jaro povazan | 01:11:45 |
| 29 | PetitCoinCoin | 01:12:07 |
| 30 | Dr Quantuum | 01:34:31 |
| 31 | blfuentes | 01:57:42 |
| 32 | aseega | 02:19:56 |
| 33 | Rainer Helfrich | 02:34:17 |
| 34 | stefanforsbergakind | 02:36:30 |
| 35 | Kalli1964 | 02:44:43 |
| 36 | surgi1 | 02:46:22 |
| 37 | Recht Frage | 02:51:25 |
| 38 | Galzzly | 03:03:07 |
| 39 | Arkadios votes Socialist | 03:46:36 |
| 40 | RaymondHoogervorst | 03:52:05 |
| 41 | AugustinLopez | 03:52:39 |
| 42 | Shreyas Kamath | 03:57:55 |
| 43 | Bartek Knapik | 03:59:19 |
| 44 | Tomasz | 04:18:35 |
| 45 | gahjelle | 04:23:01 |
| 46 | Favo02 | 04:23:57 |
| 47 | yalit | 04:31:12 |
| 48 | glebusharick | 04:51:20 |
| 49 | NineBerry NeunBeere | 05:20:59 |
| 50 | steffenmaus | 05:40:24 |
| 51 | dlacko | 05:53:18 |
| 52 | stellartux | 07:15:55 |
| 53 | Kapigala | 07:18:59 |
| 54 | Kurt Taylor | 07:29:30 |
| 55 | olifeless | 07:31:57 |
| 56 | MilanFox | 07:45:12 |
| 57 | sparky8342 | 07:52:37 |
| 58 | PurpleMyst | 07:53:11 |
| 59 | mc-gwiddy | 08:03:58 |
| 60 | LiseAndreasen | 08:16:14 |
| 61 | Jason Houchen | 08:26:37 |
| 62 | maneatingape | 09:06:39 |
| 63 | LorranSutter | 10:56:20 |
| 64 | japarkhurst | 11:27:16 |
| 65 | richardfearn | 11:35:21 |
| 66 | TytoCwtch | 13:59:23 |
| 67 | choroba | 15:25:39 |
| 68 | Elspeth Curran | 15:32:18 |
| 69 | jonathanpaulson | 16:03:01 |
| 70 | MilaDog | 16:42:35 |
| 71 | Everybody Codes | 17:54:35 |
| 72 | Paolo Franchi | 18:51:14 |
| 73 | semion-spivak | 18:51:30 |
| 74 | Eva Sóllilja Einarsdóttir | 19:55:36 |
| 75 | Oleg Doina | 1:00:13:09 |
| 76 | Samson | 1:01:46:35 |
| 77 | Ralf Jonas | 1:02:02:50 |
| 78 | Nate Titus | 1:11:49:43 |
| 79 | Domix24 | 1:23:41:10 |
| 80 | Shay Capehart | 2:00:38:36 |
| 81 | UncleScientist | 2:07:09:55 |
| 82 | avg206 | 2:14:11:56 |
| 83 | Fero Kováč | 2:18:16:32 |
| 84 | icub3d | 2:20:56:11 |
| 85 | tatut | 4:11:34:52 |
| 86 | nikola-benes | 4:16:34:07 |
| 87 | evrins | 5:22:29:57 |
| 88 | alkom1 | 7:10:39:05 |
| 89 | Metheth Propbut | 8:05:00:35 |
| 90 | Valentin-Guillet | 8:11:18:30 |
| 91 | Jaakko | 9:02:12:19 |
| 92 | Bklyn | 9:20:54:32 |
| 93 | Alex B | 11:05:23:17 |
| 94 | abbasmoosajee07 | 12:18:13:30 |
| 95 | yifanl1 | 13:12:57:23 |
| 96 | Peter Venton | 13:15:51:37 |
| 97 | Ryan Wiseman | 15:01:27:32 |
| 98 | Rick Trapp | 17:13:00:39 |
| 99 | Banta2000 | 19:02:55:41 |
| 100 | mcNets | 25:04:38:45 |
First 100 to solve Part 2:
| Rank | Username | Time |
|---|---|---|
| 1 | Cifko | 00:06:18 |
| 2 | Thomas Feld | 00:07:58 |
| 3 | BR- | 00:08:46 |
| 4 | edamame17 | 00:09:45 |
| 5 | Paul Foster | 00:10:34 |
| 6 | danielreisinger | 00:14:08 |
| 7 | Darius Chitu | 00:21:03 |
| 8 | Lego Haryanto | 00:23:00 |
| 9 | Utkarsh Kumawat | 00:26:55 |
| 10 | dajedrek | 00:30:06 |
| 11 | Teh Lixing | 00:31:37 |
| 12 | pmf-ids | 00:31:57 |
| 13 | IsaacG | 00:32:31 |
| 14 | papibe | 00:35:16 |
| 15 | qrabbe | 00:44:17 |
| 16 | William McCaw | 01:01:06 |
| 17 | Peter Trebaticky | 01:03:19 |
| 18 | sstollenwerk | 01:09:14 |
| 19 | johndoe30bc | 01:16:49 |
| 20 | Dale Hagglund | 01:16:55 |
| 21 | wrglprmft | 01:21:01 |
| 22 | devanescent | 01:26:05 |
| 23 | xamtheone | 01:27:01 |
| 24 | PetitCoinCoin | 01:29:31 |
| 25 | Michal Balcerek | 01:40:05 |
| 26 | Dr Quantuum | 01:56:23 |
| 27 | sgoman | 02:18:20 |
| 28 | Rainer Helfrich | 02:44:28 |
| 29 | stefanforsbergakind | 02:47:35 |
| 30 | surgi1 | 02:58:34 |
| 31 | jaro povazan | 03:07:17 |
| 32 | Kalli1964 | 03:08:57 |
| 33 | Galzzly | 03:10:28 |
| 34 | Kai Voigt | 03:19:53 |
| 35 | Recht Frage | 03:35:30 |
| 36 | RaymondHoogervorst | 04:02:22 |
| 37 | aseega | 04:06:13 |
| 38 | Bartek Knapik | 04:10:54 |
| 39 | blfuentes | 04:16:28 |
| 40 | Shreyas Kamath | 04:24:58 |
| 41 | Tomasz | 04:28:05 |
| 42 | Favo02 | 04:29:46 |
| 43 | gahjelle | 04:34:13 |
| 44 | yalit | 04:46:55 |
| 45 | glebusharick | 05:28:21 |
| 46 | AugustinLopez | 05:37:52 |
| 47 | NineBerry NeunBeere | 05:44:41 |
| 48 | steffenmaus | 05:52:30 |
| 49 | dlacko | 06:07:24 |
| 50 | Kurt Taylor | 07:39:00 |
| 51 | olifeless | 07:39:12 |
| 52 | PurpleMyst | 07:59:30 |
| 53 | MilanFox | 08:08:43 |
| 54 | Kapigala | 08:17:58 |
| 55 | LiseAndreasen | 08:28:38 |
| 56 | maneatingape | 09:16:15 |
| 57 | Jason Houchen | 09:24:11 |
| 58 | mc-gwiddy | 09:58:50 |
| 59 | sparky8342 | 10:15:39 |
| 60 | ArthurJackson | 11:00:56 |
| 61 | LorranSutter | 11:16:20 |
| 62 | richardfearn | 12:08:50 |
| 63 | TytoCwtch | 14:36:25 |
| 64 | japarkhurst | 15:04:57 |
| 65 | choroba | 15:40:15 |
| 66 | Elspeth Curran | 15:47:44 |
| 67 | jonathanpaulson | 16:06:11 |
| 68 | MilaDog | 17:10:25 |
| 69 | Everybody Codes | 17:57:02 |
| 70 | stellartux | 18:16:36 |
| 71 | Paolo Franchi | 19:08:58 |
| 72 | semion-spivak | 19:38:55 |
| 73 | Eva Sóllilja Einarsdóttir | 20:01:19 |
| 74 | Arkadios votes Socialist | 20:48:08 |
| 75 | Oleg Doina | 1:01:46:12 |
| 76 | Samson | 1:01:52:11 |
| 77 | Ralf Jonas | 1:02:16:01 |
| 78 | Nate Titus | 1:12:25:20 |
| 79 | Shay Capehart | 2:02:02:10 |
| 80 | UncleScientist | 2:07:28:36 |
| 81 | avg206 | 2:14:19:34 |
| 82 | Fero Kováč | 2:18:41:58 |
| 83 | icub3d | 2:21:10:57 |
| 84 | Domix24 | 3:01:57:16 |
| 85 | tatut | 4:12:30:10 |
| 86 | nikola-benes | 4:16:44:57 |
| 87 | evrins | 6:03:59:04 |
| 88 | alkom1 | 7:10:56:01 |
| 89 | Metheth Propbut | 8:05:05:38 |
| 90 | Valentin-Guillet | 8:11:32:48 |
| 91 | Jaakko | 9:14:12:21 |
| 92 | Bklyn | 9:21:17:34 |
| 93 | Alex B | 11:16:50:20 |
| 94 | abbasmoosajee07 | 12:18:44:05 |
| 95 | yifanl1 | 13:13:05:25 |
| 96 | Peter Venton | 13:16:05:20 |
| 97 | Ryan Wiseman | 15:01:44:05 |
| 98 | Rick Trapp | 17:19:03:36 |
| 99 | Banta2000 | 19:03:54:51 |
| 100 | mcNets | 25:10:50:37 |
First 100 to solve Part 3:
| Rank | Username | Time |
|---|---|---|
| 1 | BR- | 00:13:52 |
| 2 | Cifko | 00:14:43 |
| 3 | Paul Foster | 00:16:14 |
| 4 | edamame17 | 00:20:23 |
| 5 | danielreisinger | 00:25:32 |
| 6 | Darius Chitu | 00:27:28 |
| 7 | IsaacG | 00:37:02 |
| 8 | dajedrek | 00:41:24 |
| 9 | papibe | 00:42:57 |
| 10 | Thomas Feld | 00:43:25 |
| 11 | Lego Haryanto | 00:45:05 |
| 12 | Utkarsh Kumawat | 00:52:21 |
| 13 | qrabbe | 01:14:24 |
| 14 | sstollenwerk | 01:15:49 |
| 15 | xamtheone | 01:33:02 |
| 16 | johndoe30bc | 01:33:58 |
| 17 | wrglprmft | 01:36:30 |
| 18 | Teh Lixing | 01:37:38 |
| 19 | devanescent | 01:40:52 |
| 20 | pmf-ids | 01:49:31 |
| 21 | Michal Balcerek | 01:59:47 |
| 22 | William McCaw | 02:00:01 |
| 23 | PetitCoinCoin | 02:03:38 |
| 24 | Dr Quantuum | 02:37:23 |
| 25 | stefanforsbergakind | 02:53:49 |
| 26 | Rainer Helfrich | 03:00:09 |
| 27 | surgi1 | 03:04:51 |
| 28 | Galzzly | 03:18:35 |
| 29 | sgoman | 03:24:41 |
| 30 | Kalli1964 | 03:40:58 |
| 31 | Recht Frage | 04:10:25 |
| 32 | RaymondHoogervorst | 04:14:10 |
| 33 | Shreyas Kamath | 04:41:45 |
| 34 | blfuentes | 04:44:50 |
| 35 | gahjelle | 04:45:21 |
| 36 | Tomasz | 04:46:20 |
| 37 | Favo02 | 04:48:14 |
| 38 | yalit | 04:57:38 |
| 39 | Peter Trebaticky | 05:41:32 |
| 40 | NineBerry NeunBeere | 05:58:06 |
| 41 | steffenmaus | 06:07:07 |
| 42 | Bartek Knapik | 06:21:16 |
| 43 | dlacko | 06:42:32 |
| 44 | glebusharick | 07:44:07 |
| 45 | Kurt Taylor | 07:46:55 |
| 46 | AugustinLopez | 07:47:35 |
| 47 | olifeless | 07:59:14 |
| 48 | PurpleMyst | 08:16:13 |
| 49 | MilanFox | 08:22:10 |
| 50 | Kapigala | 08:53:09 |
| 51 | maneatingape | 09:31:13 |
| 52 | sparky8342 | 10:43:02 |
| 53 | LiseAndreasen | 10:55:26 |
| 54 | mc-gwiddy | 11:25:03 |
| 55 | richardfearn | 12:22:28 |
| 56 | ArthurJackson | 13:43:18 |
| 57 | japarkhurst | 15:15:56 |
| 58 | choroba | 15:55:45 |
| 59 | jonathanpaulson | 16:09:58 |
| 60 | MilaDog | 17:14:37 |
| 61 | TytoCwtch | 18:01:05 |
| 62 | Everybody Codes | 18:14:18 |
| 63 | stellartux | 18:24:30 |
| 64 | Eva Sóllilja Einarsdóttir | 20:14:17 |
| 65 | Arkadios votes Socialist | 20:57:42 |
| 66 | Samson | 1:01:57:59 |
| 67 | Oleg Doina | 1:03:43:05 |
| 68 | Ralf Jonas | 1:04:02:13 |
| 69 | Paolo Franchi | 1:06:20:54 |
| 70 | LorranSutter | 1:15:20:21 |
| 71 | Nate Titus | 1:16:47:41 |
| 72 | UncleScientist | 2:07:37:01 |
| 73 | avg206 | 2:14:35:10 |
| 74 | Fero Kováč | 2:18:58:06 |
| 75 | icub3d | 2:21:14:58 |
| 76 | Domix24 | 3:05:39:33 |
| 77 | Elspeth Curran | 3:07:02:58 |
| 78 | Shay Capehart | 3:16:55:33 |
| 79 | tatut | 4:12:57:06 |
| 80 | nikola-benes | 4:17:01:01 |
| 81 | evrins | 6:04:40:00 |
| 82 | alkom1 | 7:11:57:55 |
| 83 | Metheth Propbut | 8:05:14:30 |
| 84 | Valentin-Guillet | 8:17:50:56 |
| 85 | semion-spivak | 9:09:42:43 |
| 86 | Jaakko | 9:14:25:05 |
| 87 | Bklyn | 10:18:23:12 |
| 88 | Alex B | 11:17:46:18 |
| 89 | abbasmoosajee07 | 13:03:47:29 |
| 90 | yifanl1 | 13:13:39:43 |
| 91 | Peter Venton | 13:16:50:28 |
| 92 | Ryan Wiseman | 15:01:51:19 |
| 93 | Banta2000 | 19:04:06:24 |
| 94 | Rick Trapp | 20:14:44:19 |
| 95 | mcNets | 25:11:27:16 |
| 96 | omegahm | 25:14:10:53 |
| 97 | TuomasLehti | 29:09:45:19 |
| 98 | francisdbillones | 34:09:03:58 |