FlipFlop Year 2026 Puzzle 2 Leaderboard
First 100 to solve Part 1:
| Rank | Username | Time |
|---|---|---|
| 1 | Cifko | 00:03:01 |
| 2 | edamame17 | 00:03:11 |
| 3 | IsaacG | 00:03:16 |
| 4 | BR- | 00:03:19 |
| 5 | Paul Foster | 00:03:20 |
| 6 | Lego Haryanto | 00:03:41 |
| 7 | Thomas Feld | 00:03:44 |
| 8 | ShaoshiZ | 00:03:46 |
| 9 | dajedrek | 00:04:06 |
| 10 | Peter Trebaticky | 00:04:42 |
| 11 | Michal Balcerek | 00:05:54 |
| 12 | Utkarsh Kumawat | 00:06:11 |
| 13 | Darius Chitu | 00:06:18 |
| 14 | Everybody Codes | 00:08:16 |
| 15 | papibe | 00:10:28 |
| 16 | ArthurJackson | 00:13:14 |
| 17 | devanescent | 00:13:31 |
| 18 | Bartek Knapik | 00:15:53 |
| 19 | johndoe30bc | 00:16:11 |
| 20 | jaro povazan | 00:17:46 |
| 21 | Samson | 00:19:30 |
| 22 | RaymondHoogervorst | 00:27:32 |
| 23 | danielreisinger | 00:29:31 |
| 24 | Teh Lixing | 00:32:37 |
| 25 | Kai Voigt | 00:38:15 |
| 26 | wrglprmft | 01:04:53 |
| 27 | sstollenwerk | 01:14:27 |
| 28 | Ralf Jonas | 01:15:05 |
| 29 | pmf-ids | 01:28:10 |
| 30 | Rainer Helfrich | 01:32:09 |
| 31 | fyvonnet | 01:45:15 |
| 32 | blfuentes | 01:46:21 |
| 33 | ferdzi39 | 01:47:23 |
| 34 | theElandor | 01:50:20 |
| 35 | leofr1cs | 01:59:52 |
| 36 | Shay Capehart | 02:03:14 |
| 37 | yalit | 02:20:25 |
| 38 | kpradeep06ds-star | 02:30:13 |
| 39 | Tomasz | 02:36:04 |
| 40 | aseega | 02:42:59 |
| 41 | Jack el Huevo | 02:51:25 |
| 42 | bvogels | 03:00:01 |
| 43 | choroba | 03:17:38 |
| 44 | Elspeth Curran | 03:20:20 |
| 45 | Paolo Franchi | 03:26:07 |
| 46 | avg206 | 03:35:37 |
| 47 | MilanFox | 03:48:30 |
| 48 | surgi1 | 03:55:04 |
| 49 | steffenmaus | 04:05:13 |
| 50 | Galzzly | 04:27:54 |
| 51 | Shreyas Kamath | 04:35:48 |
| 52 | PetitCoinCoin | 04:43:16 |
| 53 | nrv30 | 04:53:32 |
| 54 | Jan-Pieter Jacobs | 04:57:53 |
| 55 | Dr Quantuum | 05:51:32 |
| 56 | gahjelle | 06:14:53 |
| 57 | QkeleQ10 | 06:28:03 |
| 58 | MilaDog | 06:38:49 |
| 59 | LiseAndreasen | 06:50:06 |
| 60 | UncleScientist | 07:19:29 |
| 61 | japarkhurst | 07:37:48 |
| 62 | Favo02 | 07:59:28 |
| 63 | Kapigala | 08:11:28 |
| 64 | FelixMaetzler | 08:26:39 |
| 65 | mc-gwiddy | 08:29:32 |
| 66 | maneatingape | 08:44:03 |
| 67 | sparky8342 | 09:07:08 |
| 68 | PurpleMyst | 09:54:39 |
| 69 | Jason Houchen | 10:22:13 |
| 70 | AugustinLopez | 10:23:06 |
| 71 | stellartux | 10:40:25 |
| 72 | GunnsteinnThor | 10:53:10 |
| 73 | freygigja | 11:38:04 |
| 74 | SamsonJamson | 11:40:32 |
| 75 | Kalli1964 | 11:48:07 |
| 76 | qrabbe | 12:19:01 |
| 77 | SteveCookWCU | 12:46:12 |
| 78 | daanjderuiter | 13:30:28 |
| 79 | Arkadios votes Socialist | 13:50:15 |
| 80 | NineBerry NeunBeere | 13:53:27 |
| 81 | Mark Sheridan | 13:55:37 |
| 82 | richardfearn | 14:10:29 |
| 83 | glebusharick | 14:13:19 |
| 84 | dlacko | 14:49:49 |
| 85 | Ulf Prahm | 15:45:29 |
| 86 | Valentin-Guillet | 16:25:35 |
| 87 | olifeless | 17:39:15 |
| 88 | Jonathan Denis | 17:43:42 |
| 89 | xamtheone | 18:09:23 |
| 90 | Eva Sóllilja Einarsdóttir | 18:41:47 |
| 91 | semion-spivak | 19:35:25 |
| 92 | Kurt Taylor | 20:11:05 |
| 93 | Alan Rutherford | 1:00:05:42 |
| 94 | TytoCwtch | 1:02:18:56 |
| 95 | Fcmb57 | 1:03:26:25 |
| 96 | Recht Frage | 1:03:29:09 |
| 97 | Dale Hagglund | 1:04:13:53 |
| 98 | betseg | 1:05:18:02 |
| 99 | Alex B | 1:05:27:23 |
| 100 | Zephyr | 1:08:25:43 |
First 100 to solve Part 2:
| Rank | Username | Time |
|---|---|---|
| 1 | Thomas Feld | 00:05:25 |
| 2 | IsaacG | 00:05:30 |
| 3 | BR- | 00:05:32 |
| 4 | Cifko | 00:05:32 |
| 5 | Paul Foster | 00:06:06 |
| 6 | edamame17 | 00:06:17 |
| 7 | ShaoshiZ | 00:06:59 |
| 8 | Peter Trebaticky | 00:08:07 |
| 9 | Lego Haryanto | 00:09:44 |
| 10 | dajedrek | 00:09:53 |
| 11 | Michal Balcerek | 00:10:19 |
| 12 | Utkarsh Kumawat | 00:11:48 |
| 13 | Everybody Codes | 00:11:57 |
| 14 | Darius Chitu | 00:12:46 |
| 15 | papibe | 00:16:14 |
| 16 | Bartek Knapik | 00:19:51 |
| 17 | Samson | 00:23:47 |
| 18 | devanescent | 00:24:45 |
| 19 | ArthurJackson | 00:25:56 |
| 20 | johndoe30bc | 00:30:56 |
| 21 | RaymondHoogervorst | 00:33:21 |
| 22 | Teh Lixing | 00:35:44 |
| 23 | jaro povazan | 00:37:42 |
| 24 | danielreisinger | 00:42:42 |
| 25 | wrglprmft | 01:09:05 |
| 26 | Ralf Jonas | 01:19:11 |
| 27 | sstollenwerk | 01:20:47 |
| 28 | Kai Voigt | 01:30:37 |
| 29 | Rainer Helfrich | 01:35:18 |
| 30 | pmf-ids | 01:36:22 |
| 31 | blfuentes | 01:58:25 |
| 32 | theElandor | 02:00:29 |
| 33 | ferdzi39 | 02:00:44 |
| 34 | leofr1cs | 02:18:03 |
| 35 | aseega | 02:52:30 |
| 36 | Tomasz | 02:55:43 |
| 37 | Jack el Huevo | 02:57:15 |
| 38 | fyvonnet | 03:07:36 |
| 39 | bvogels | 03:10:51 |
| 40 | choroba | 03:21:18 |
| 41 | Paolo Franchi | 03:33:07 |
| 42 | avg206 | 03:41:17 |
| 43 | Elspeth Curran | 03:43:00 |
| 44 | MilanFox | 03:56:04 |
| 45 | surgi1 | 04:01:44 |
| 46 | steffenmaus | 04:11:38 |
| 47 | Galzzly | 04:34:16 |
| 48 | Shreyas Kamath | 04:42:35 |
| 49 | yalit | 04:50:58 |
| 50 | PetitCoinCoin | 04:52:15 |
| 51 | Jan-Pieter Jacobs | 05:28:07 |
| 52 | gahjelle | 06:18:19 |
| 53 | MilaDog | 06:44:40 |
| 54 | LiseAndreasen | 06:55:15 |
| 55 | QkeleQ10 | 07:04:56 |
| 56 | kpradeep06ds-star | 07:39:21 |
| 57 | UncleScientist | 07:39:42 |
| 58 | japarkhurst | 07:45:31 |
| 59 | Favo02 | 08:02:56 |
| 60 | FelixMaetzler | 08:32:41 |
| 61 | mc-gwiddy | 08:37:13 |
| 62 | maneatingape | 08:47:30 |
| 63 | sparky8342 | 09:17:47 |
| 64 | PurpleMyst | 09:58:35 |
| 65 | AugustinLopez | 10:31:45 |
| 66 | stellartux | 10:53:38 |
| 67 | GunnsteinnThor | 10:59:51 |
| 68 | Kapigala | 11:25:12 |
| 69 | Jason Houchen | 11:27:26 |
| 70 | freygigja | 11:50:01 |
| 71 | Kalli1964 | 11:58:22 |
| 72 | SamsonJamson | 12:00:21 |
| 73 | Shay Capehart | 12:08:42 |
| 74 | qrabbe | 12:28:03 |
| 75 | SteveCookWCU | 12:57:55 |
| 76 | daanjderuiter | 13:35:16 |
| 77 | NineBerry NeunBeere | 14:04:00 |
| 78 | Arkadios votes Socialist | 14:04:02 |
| 79 | Mark Sheridan | 14:05:50 |
| 80 | richardfearn | 14:16:42 |
| 81 | glebusharick | 14:21:38 |
| 82 | Dr Quantuum | 14:46:32 |
| 83 | dlacko | 14:53:32 |
| 84 | Ulf Prahm | 15:57:19 |
| 85 | Valentin-Guillet | 16:29:00 |
| 86 | nrv30 | 16:30:28 |
| 87 | olifeless | 17:46:59 |
| 88 | Jonathan Denis | 18:04:05 |
| 89 | xamtheone | 18:17:32 |
| 90 | Eva Sóllilja Einarsdóttir | 18:47:54 |
| 91 | semion-spivak | 19:44:50 |
| 92 | Kurt Taylor | 20:16:42 |
| 93 | Alan Rutherford | 1:00:49:16 |
| 94 | TytoCwtch | 1:03:18:17 |
| 95 | Fcmb57 | 1:03:34:11 |
| 96 | Recht Frage | 1:03:38:30 |
| 97 | Dale Hagglund | 1:04:25:24 |
| 98 | betseg | 1:05:27:28 |
| 99 | Alex B | 1:05:37:34 |
| 100 | Zephyr | 1:08:42:48 |
First 100 to solve Part 3:
| Rank | Username | Time |
|---|---|---|
| 1 | Cifko | 00:06:27 |
| 2 | BR- | 00:07:27 |
| 3 | IsaacG | 00:07:58 |
| 4 | Paul Foster | 00:10:48 |
| 5 | edamame17 | 00:11:51 |
| 6 | Peter Trebaticky | 00:13:37 |
| 7 | Lego Haryanto | 00:14:22 |
| 8 | Everybody Codes | 00:15:25 |
| 9 | Darius Chitu | 00:16:19 |
| 10 | ShaoshiZ | 00:19:14 |
| 11 | Michal Balcerek | 00:20:59 |
| 12 | Utkarsh Kumawat | 00:22:55 |
| 13 | Thomas Feld | 00:23:56 |
| 14 | dajedrek | 00:25:46 |
| 15 | papibe | 00:25:47 |
| 16 | Samson | 00:26:28 |
| 17 | devanescent | 00:34:09 |
| 18 | RaymondHoogervorst | 00:35:40 |
| 19 | Teh Lixing | 00:39:31 |
| 20 | johndoe30bc | 00:40:19 |
| 21 | danielreisinger | 00:45:10 |
| 22 | Bartek Knapik | 00:49:16 |
| 23 | ArthurJackson | 00:51:06 |
| 24 | wrglprmft | 01:11:55 |
| 25 | sstollenwerk | 01:29:28 |
| 26 | Ralf Jonas | 01:34:03 |
| 27 | Rainer Helfrich | 01:39:22 |
| 28 | pmf-ids | 01:45:59 |
| 29 | theElandor | 02:35:36 |
| 30 | aseega | 03:01:44 |
| 31 | Jack el Huevo | 03:17:14 |
| 32 | ferdzi39 | 03:17:17 |
| 33 | choroba | 03:28:13 |
| 34 | Paolo Franchi | 03:38:27 |
| 35 | leofr1cs | 03:52:16 |
| 36 | avg206 | 03:55:28 |
| 37 | MilanFox | 04:05:09 |
| 38 | surgi1 | 04:08:36 |
| 39 | steffenmaus | 04:15:31 |
| 40 | Galzzly | 04:39:24 |
| 41 | fyvonnet | 04:52:04 |
| 42 | Shreyas Kamath | 04:54:28 |
| 43 | yalit | 04:57:43 |
| 44 | Kai Voigt | 05:15:28 |
| 45 | Jan-Pieter Jacobs | 05:42:09 |
| 46 | blfuentes | 05:47:38 |
| 47 | gahjelle | 06:22:58 |
| 48 | PetitCoinCoin | 06:45:12 |
| 49 | MilaDog | 06:58:50 |
| 50 | LiseAndreasen | 07:00:30 |
| 51 | QkeleQ10 | 07:09:09 |
| 52 | UncleScientist | 07:52:29 |
| 53 | japarkhurst | 08:01:57 |
| 54 | Favo02 | 08:04:56 |
| 55 | FelixMaetzler | 08:48:14 |
| 56 | mc-gwiddy | 08:48:43 |
| 57 | maneatingape | 08:49:19 |
| 58 | Tomasz | 08:51:43 |
| 59 | kpradeep06ds-star | 09:07:20 |
| 60 | sparky8342 | 09:40:44 |
| 61 | PurpleMyst | 10:00:58 |
| 62 | AugustinLopez | 10:59:24 |
| 63 | GunnsteinnThor | 11:03:50 |
| 64 | Kapigala | 11:32:55 |
| 65 | freygigja | 11:57:05 |
| 66 | Kalli1964 | 12:09:19 |
| 67 | Shay Capehart | 12:24:29 |
| 68 | SamsonJamson | 12:28:07 |
| 69 | qrabbe | 12:36:36 |
| 70 | daanjderuiter | 13:57:06 |
| 71 | Arkadios votes Socialist | 14:18:17 |
| 72 | richardfearn | 14:23:17 |
| 73 | NineBerry NeunBeere | 14:25:57 |
| 74 | glebusharick | 14:28:00 |
| 75 | Mark Sheridan | 14:50:43 |
| 76 | Dr Quantuum | 14:53:46 |
| 77 | dlacko | 14:58:32 |
| 78 | stellartux | 15:05:15 |
| 79 | Valentin-Guillet | 16:43:11 |
| 80 | olifeless | 17:49:41 |
| 81 | nrv30 | 18:21:16 |
| 82 | xamtheone | 18:24:33 |
| 83 | Eva Sóllilja Einarsdóttir | 18:51:19 |
| 84 | semion-spivak | 19:51:08 |
| 85 | Jason Houchen | 20:43:08 |
| 86 | jaro povazan | 1:00:44:29 |
| 87 | Fcmb57 | 1:03:46:50 |
| 88 | Recht Frage | 1:04:11:03 |
| 89 | Dale Hagglund | 1:04:37:03 |
| 90 | TytoCwtch | 1:05:45:19 |
| 91 | Alex B | 1:05:47:37 |
| 92 | Kurt Taylor | 1:07:45:45 |
| 93 | martijnkunstman | 1:09:20:54 |
| 94 | William McCaw | 1:13:03:26 |
| 95 | Weissstreifen | 1:14:23:11 |
| 96 | LorranSutter | 1:15:57:09 |
| 97 | Jonathan Denis | 1:21:40:56 |
| 98 | jonathanpaulson | 1:22:28:45 |
| 99 | tatut | 2:03:25:37 |
| 100 | Conrad D Gleber | 2:06:02:33 |